
| Varsity Schedule | Pics | 13-7 |
|---|---|---|
| 1. 12/2 Dighton @ home | X | 51-35 |
| 2. 12/5-10 Purple and Gold LaCrosse Hodgeman County Smith Center |
X X |
58-55 41-29 39-68 2nd |
| 3. 12/13 Hoxie | X | 46-74 |
| 4. 12/16 Smith Center | X | 44-73 |
5. 1/16 Wheatland/ Grinnell @ home |
X | 42-41 |
| 6. 1/6 Plainville @ home | X | 54-48 |
| 7. 1/7-14 MCL Tourney 1/9 @ Osborne 1/13 Smith Center 1/14 Phillipsburg |
X |
4th 71-57 36-62 42-67 |
| 8. 1/17 Ellis @ home | 59-41 | |
| 9. 1/20 Norton | 50-48 | |
| 10. 1/27 Hill City | X | 66-64 |
| 11. 1/31 Oakley @ home | 49-60 | |
| 12. 2/3 Osborne | 49-44 | |
| 13. 2/10 Stockton @ home | 58-29 | |
| 14. 2/14 Leoti | X | 55-39 |
| 15. 2/17 Phillipsburg | 52-59 | |
| 16. 2/21 Quinter @ home | 65-61 | |
| 17. 2/27-3/3 Sub-State | ||
| 18. 3/7-3/10 State | ||
| Junior Varsity | 2-4 | |
| 1. 12/2 Dighton @ home | 39-23 | |
| 2. 12/13 Hoxie | X | 23-63 |
| 3. 12/16 Smith Center | 18-53 | |
| 4. 12/17 NOQT Tourn. | 25-35 | |
5. 12/20 Wheatland/ |
42-30 | |
| 6. 1/6 Plainville @ home | X | |
| 7. 1/17 Ellis @ home | 39-39 | |
| 8. 1/20 Norton | ||
| 9. 1/27 Hill City | ||
| 10. 1/31 Oakley @ home | ||
| 11. 2/3 Osborne | ||
| 12. 2/4 Trego Tourney | ||
| 13. 2/10 Stockton @ home | ||
| 14. 2/14 Leoti | ||
| 15. 2/17 Phillipsburg | ||
| 16. 2/21 Quinter @ home | ||
| C-Team | 2-1 | |
| 1. Plainville @ home | win | |
| 2. Hill City | win | |
| 3. Phillipsburg | loss | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Coach Snyder | Coach Erb | Addie | Allison | Allyson | Amelia |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bailee | Brittany | Carli | Hailey | Haley | Hannah |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Jerris | Kaylee | Larissa | Lexi | Payton | Rose |
![]() |
![]() |
![]() |
![]() |
||
| Shaylee | Shayna | Sierra | Tori |